ShinkansenSection Insulator
AC section insulator for different-phase sections

Main specifications of the product shown in the photograph
Model | AC section insulator for different-phase sections | Remarks |
---|---|---|
Tensile withstand load | 32.3kN (3300kgf) | Applicable 14.7kN (1500kgf) |
21.6kN (2200kgf) | Applicable 9.8kN (1000kgf) | |
Withstand voltage | AC100kV-5minutes | |
Leakage Current | 1mA or less |
DC section insulator No. 2

Main specifications of the product shown in the photograph
Model | DC section insulator No. 2 | Remarks |
---|---|---|
Tensile withstand load | 33.0kN (3370kgf) | Applicable 14.7kN (1500kgf) |
22.0kN (2240kgf) | Applicable 9.8kN (1000kgf) | |
Insulation resistance | 2000MΩ more | |
Withstand voltage | AC30kV-10minutes | |
Leakage Current | 1mA or less |
DC section insulator No. 3 Quasi

Main specifications of the product shown in the photograph
Model | DC section insulator No. 3 Quasi | Remarks |
---|---|---|
Tensile withstand load | 33.0kN (3370kgf) | Applicable 14.7kN (1500kgf) |
22.0kN (2240kgf) | Applicable 9.8kN (1000kgf) | |
Insulation resistance | 2000MΩ more | |
Withstand voltage | AC30kV-10minutes | |
Leakage Current | 1mA or less |