ShinkansenPolymer Insulators
Polymer insulators for anchors

Main specifications of the product shown in the photograph
Model | P250-5KEP |
---|---|
Rating | 117.6kN (12000kgf) |
Commercial power-frequency wet withstand voltage | 135kV |
Lightning impulse withstand level | 320kV |
Polymer insulators for the Shinkansen (for suspension)

Main specifications of the product shown in the photograph
Model | P250-5KEP |
---|---|
Tension breaking load | 117.6kN (12000kgf) |
Commercial power-frequency wet withstand voltage | 135kV |
Lightning impulse withstand level | 320kV |
Polymer insulators for AC wires for narrow-gauge lines (for suspension)

Main specifications of the product shown in the photograph
Model | P250-3EP |
---|---|
Tension breaking load | 68.6kN (7000kgf) |
Commercial power-frequency wet withstand voltage | 100kV |
Lightning impulse withstand level | 215kV |
Long rod polymer insulators for AC wires for narrow-gauge lines

Main specifications of the product shown in the photograph
Model | PACH-2(H) special |
---|---|
Tension breaking load | 68.6kN (7000kgf) |
Bending fracture load | 2.254kN (230kgf) |
Commercial power-frequency wet withstand voltage for commercial | 140kV |
Lightning impulse withstand level | 290kV |
Polymer insulators for DC wires for narrow-gauge lines (for suspension)

Main specifications of the product shown in the photograph
Model | P180-2C |
---|---|
Tension breaking load | 73.5kN (7500kgf) |
Commercial power-frequency wet withstand voltage for commercial | 45kV |
Lightning impulse withstand level | 120kV |
Long rod polymer insulators for DC wires for narrow-gauge lines

Main specifications of the product shown in the photograph
Model | PDC |
---|---|
Tension breaking load | 68.6kN (7000kgf) |
Bending fracture load | 3.087kN (315kgf) |
ommercial power-frequency wet withstand voltage | 65kV |
Lightning impulse withstand level | 180kV |